|
What Is New??
جدیدها
|
Prayer Request: November 21 - 23, 2008
3 days of prayer and fasting for Iran, Iranian Leaders & Iranian People
The official currency of the Iran is Rial. Ten Rial is called one Toman. The following table shows Rial exchange rates from mid 70s (before the Islamic Revolution), till the present time.
For more information about Iran Currency and banking system visit
www.farsinet.com/toman
| Date | US Dollar | Euro | British Pound | Japanese Yen |
| 09/09/2008 | 9,743 | 13,763 | 17,138 | 90.42 |
| 07/29/2008 | 9,215 | 14,505 | 18,336 | 85.61 |
| 04/30/2008 | 9,198 | 14,285 | 18,108 | 88.35 |
| 10/30/2007 | 9,327 | 13,424 | 19,254 | 81.25 |
| 09/11/2007 | 9,317 | 12,863 | 18,901 | 81.96 |
| 05/18/2007 | 9,256 | 12,528 | 18,290 | 76.85 |
| 02/08/2007 | 9,232 | 11,989 | 18,170 | 76.16 |
| 09/18/2006 | 9,202 | 11,647 | 17,255 | 77.85 |
| 05/08/2006 | 9,188 | 11,692 | 17,076 | 82.34 |
| 02/04/2006 | 9,150 | 10,999 | 16,128 | 76.94 |
| 01/01/2006 | 9,096 | 10,775 | 15,681 | 77.15 |
| 12/11/2005 | 9,083 | 10,748 | 15,948 | 75.34 |
| 11/14/2005 | 9,071 | 10,658 | 15,839 | 76.62 |
| 10/24/2005 | 9,060 | 10,825 | 16,018 | 78.37 |
| 09/17/2005 | 9,026 | 11,024 | 16,283 | 81.06 |
| 08/22/2005 | 9,005 | 10,976 | 16,173 | 82.17 |
| 08/03/2005 | 9,000 | 11,092 | 15,990 | 81.03 |
| 06/03/2005 | 8,970 | 10,959 | 16,250 | 83.17 |
| 05/12/2005 | 8,913 | 11,451 | 16,759 | 84.28 |
| 04/30/2005 | 8,905 | 11,495 | 17,008 | 84.89 |
| 03/12/2005 | 8,870 | 11,750 | 16,676 | 85.05 |
| 01/04/2005 | 8,811 | 11,782 | 16,676 | 85.05 |
| 11/04/2004 | 8,778 | 11,148 | 16,090 | 82.46 |
| 09/07/2004 | 8,748 | 10,554 | 15,555 | 79.45 |
| 08/03/2004 | 8,712 | 10,474 | 15,859 | 78.53 |
| 07/15/2004 | 8,674 | 10,708 | 16,060 | 79.03 |
| 06/26/2004 | 8,640 | 10,486 | 15,737 | 80.18 |
| 04/29/2004 | 8,565 | 10,258 | 15,208 | 77.52 |
| 03/26/2004 | 8,534 | 10,273 | 15,368 | 80.02 |
| 03/14/2004 | 8,460 | 10,374 | 15,304 | 76.34 |
| 03/05/2004 | 8,423 | 10,412 | 15,539 | 75.05 |
| 03/01/2004 | 8,395 | 10,446 | 15,678 | 76.90 |
| 02/24/2004 | 8,387 | 10,633 | 15,851 | 77.45 |
| 02/16/2004 | 8,370 | 10,669 | 15,785 | 79.36 |
| 01/26/2004 | 8,372 | 10,520 | 15,266 | 78.78 |
| 11/30/2003 | 8,360 | 10,022 | 14,379 | 76.31 |
| 10/14/2003 | 8,390 | 9,750 | 13,842 | 76.42 |
| 05/30/2003 | 8,180 | 9,690 | 13,335 | 69.25 |
| 04/22/2003 | 8,155 | 8,952 | 12,862 | 68.05 |
| 03/15/2003 | 8,097 | 8,713 | 12,845 | 68.30 |
| 12/01/2002 | 7,981 | 8,342 | 12,802 | 67.34 |
| 07/30/2002 | 7,927 | 7,801 | 12,402 | 66.43 |
| 07/30/2002 | 7,927 | 7,801 | 12,402 | 66.43 |
| 05/01/2001 | 1,755 | NA | 2,516 | 14.16 |
| 12/30/2000 | 1,755 | NA | 2,623 | 15.30 |
| 12/15/1999 | 1,755 | NA | 2,845 | 17.06 |
| 12/15/1998 | 1,755 | NA | 2,956 | 15.08 |
| 08/20/1997 | 1,755 | NA | 2,826 | 14.87 |
| 12/31/1996 | 1,755 | NA | 2,654 | 13.69 |
| 05/15/1996 | 1,750 | NA | 2,968 | 13.39 |
| 12/01/1995 | 1,750 | NA | 2,713 | 17.02 |
| 12/15/1994 | 1,750 | NA | 2,734 | 17.43 |
| 12/30/1993 | 1,750 | NA | 2,624 | 15.69 |
| 03/30/1993 | 1,543 | NA | 2,302 | 13.22 |
| 12/15/1992 | 1,459 | NA | 2,286 | 11.80 |
| 10/01/1992 | 1,439 | NA | 2,563 | 12.03 |
| 06/30/1992 | 1,430 |
| 08/20/1984 | 945 |
| 03/15/1978 | 71.46 |
| 01/08/1976 | 71 |
| 06/12/1975 | 70 |
|
| |
|
|---|
|
| What Is Your Religion? Your Faith? |
|
|
| View => Results, Comments |
| 3486 Total Votes | |
....... More FarsiNet ePolls .......
|
| |
| |
|
|